(Soil & Water Conservation Districts Across Alaska
Alaska is served by 12 Soil & Water Conservation Districts. The Alaska SWCD (District 12) covers all areas of the state not served by a local district.
Soil & Water Conservation District Info
District | Area served (acres) | Web Page | ||
1 | Anchorage | 1,251,640 | https://anchorageswcd.github.io/ | |
2 | Southeast | |||
3 | Fairbanks | 3,218,856 | www.fairbankssoilwater.org | |
4 | Homer | 1,048,636 | www.homerswcd.org | |
5 | Kenai | 298,430 | www.kenaisoilandwater.org | |
6 | Copper River Valley | 206,522 | No website currently | |
7 | Kodiak | 3,134,209 | www.kodiaksoilandwater.org | |
8 | Mid-Yukon Kuskokwim | 9,793,700 | ||
9 | Palmer | 1,572,804 | www.palmersoilandwater.org | |
10 | Salcha-Delta | 2,493,650 | www.salchadeltaswcd.org | |
11 | Upper Susitna | 1,707,746 | ||
12 | Wasilla | 835,495 |
Individual District Meeting Schedules
District | Meets On | Next Meeting | Contact for Info |
Southeast | variable | ||
Anchorage | variable | ||
Fairbanks | fourth Thursday | 907-479-1213 | |
Homer | second Wednesday | 907-235-8177 x 106 | |
Kenai | first Wed at 5:30PM | 907-283-8732 x 108 | |
Copper River Valley | variable | ||
Kodiak | second Wednesday | 907-486-5574 | |
Mid-Yukon Kuskokwim | variable | ||
Palmer | variable | 907-745-1441 | |
Salcha-Delta* | first Tuesday | 907-895-6279 | |
Upper Susitna | variable | ||
Wasilla | variable |
* Salcha-Delta SWCD meets in CES meeting room in same building
District Meetings
District | Meets On | Next Meeting | Contact for Info |
Anchorage | variable | please visit website above | |
Fairbanks | third Thursday | 907-479-1213 | |
Homer | first Tues at 3PM | 907-235-8177 x 5 | |
Kenai | second Tues at 7PM | 907-283-8732 x 108 | |
Copper River Valley | variable | 907- | |
Kodiak | second Wed at 5:30PM | 907-486-5574 | |
Mid-Yukon Kuskokwim | variable | N/A | |
Palmer | variable | 907-745-1441 | |
Salcha-Delta* | first Mon at 6:30PM | 907-895-6279 | |
Upper Susitna | variable | ||
Wasilla | variable | 907-357-4563 |
* Salcha-Delta SWCD meets in CES meeting room in same building.
Meetings are generally held at District/NRCS offices. All meetings are subject to change.